2006-07 Schedule
Varsity
| Date | Time | Opponent | Location | Result | |
| 11-27-2007 | 7:45 | Edmond North | EMHS | - | |
| 11-30-2007 | 7:45 | Norman North | NNHS | - | |
| 12-4-2007 | 7:45 | Midwest City | MCHS | - | |
| 12-7-2007 | 7:45 | John Marshall | EMHS | - | |
| 12-13-2007 | TBA | Union Tournament | Union | - | |
| 12-14-2007 | TBA | Union Tournament | Union | - | |
| 12-15-2007 | TBA | Union Tournament | Union | - | |
| 12-18-2007 | 7:45 | Del City | EMHS | - | |
| 1-4-2008 | 7:45 | Norman | NHS | - | |
| 1-8-2008 | 7:45 | Moore | MHS | - | |
| 1-15-2008 | 7:45 | Westmoore | WHS | - | |
| 1-18-2008 | 7:45 | Norman North | EMHS | - | |
| 1-19-2008 | 7:45 | John Marshall | JMHS | - | |
| 1-22-2008 | 7:45 | Midwest City | EMHS | - | |
| 1-24-2008 | TBA | Carl Albert Tournament | Carl Albert | - | |
| 1-25-2008 | TBA | Carl Albert Tournament | Carl Albert | - | |
| 1-26-2008 | TBA | Carl Albert Tournament | Carl Albert | - | |
| 1-29-2008 | 7:45 | Edmond Santa Fe | ESFHS | - | |
| 2-5-2008 | 7:45 | Norman | EMHS | - | |
| 2-8-2008 | 7:45 | Del City | DCHS | - | |
| 2-12-2008 | 7:45 | Moore | EMHS | - | |
| 2-15-2008 | 7:45 | Westmoore | EMHS | - | |
| 2-21-2008 | TBA | Regional Tournament | TBA | - | |
| 2-22-2008 | TBA | Regional Tournament | TBA | - | |
| 2-23-2008 | TBA | Regional Tournament | TBA | - | |
| 2-28-2008 | TBA | Area Tournament | TBA | - | |
| 2-29-2008 | TBA | Area Tournament | TBA | - | |
| 3-1-2008 | TBA | Area Tournament | TBA | - | |
| 3-6-2008 | TBA | State Tournament | TBA | - | |
| 3-7-2008 | TBA | State Tournament | TBA | - | |
| 3-8-2008 | TBA | State Tournament | TBA | - | |
| Overall | Home | Away | EMHS pts/game | Opponent pts/game |
0 - 0 |
0 - 0 |
0 - 0 |
0 |
0 |
| Tournament | EMHS pts/game | Opponent pts/game |
0 - 0 |
0 |
0 |
home ||
team ||
schedule ||
h.o.o.p.s. ||
contact